Wednesday racing is open to members and non-members subject to completing the entry form and paying of the entry fee. Both are to be lodged with the MYC office prior to racing. The entry fees are £30 for the two series or £5 per race.
Racing is open to: Cruisers, Dragon, Sonata, Squibs, Dinghies with a PY.
The first race will be 29th May 2024 and run weekly until 31st July 2024 (10 races)
There will be two series covering the ten Each series will have five consecutive races with the best four races to count. If there are less than five races sailed in a series then all races sailed are to count.
The scheduled time of the warning signal for the races will be:
Dinghies 18:45 Numeral pennant 3
Cruisers 18:55 Numeral pennant 1
2024 Wednesday NOR & SI’s See the next section for amendments in respect of the Cruiser/Keel Boats. The Cruiser/Keel Boats use specific marks rather than the In-River-Course sheet to ensure that the courses are fair over the range of the handicaps, avoid tidal gates and can finish within a reasonable time. To date the Cruiser/Keel Boat races have been successful in this.
Entry Form and Race Declaration
Cruiser/Keel Boat Instructions and Results of Wednesday Evening Series
To see other Cruiser Racing Events click here Cruiser Racer Events
The Cruiser/Keel Boat racing is organised using ‘MYC Wednesday Series 2024′ WhatsApp group where the marks of the courses are notified rather than a course number being shown by the race box. The marks may also be announced by the race box. On entry you will be invited to join this WhatsApp group but it is also open to other interested people on request. If is not the MYC Wednesday Series 2023‘ WhatsApp group. Cruisers and Keel Boats may sign on to races by advising this WhatsApp group before the race of their boat name and the number of crew on board. The Wednesday Series races often finish at a downstream mark to ensure that it is fair to boats across the full range of handicaps as we raced as a single fleet, particularly if the wind is light and there is a tidal gate. This is not an issue in one-design racing. Here are instructions how to self-finish at a mark:
Finishing at a Mark
If boats are requested to self-finish at a mark, they should record the time that their bows cross an imaginary line from the centre of the mark at right angles to an imaginary line from the most recent turning point of the course to the mark. It can be either side of the mark unless a side is specifically stated. The boat name and this time should be put on the series WhatsApp as soon as possible.
Cruiser/Keel Boat Prize Giving
After the last race of the Second Wednesday Evening Series Philip Clarabut -, Vice-Commodore Sailing organised a prize-giving for the two Series combined with the Wayfarer prize-giving. He cleverly split the prize-giving, giving separate prizes for Dragons and Cruisers. The trophy for first place in the Dragons was awarded Whistle and the trophy for the first place in the Cruisers went to Zephyros. He awarded, for Dragons and Cruisers separately, a bottle of wine for the winners and runners up in the two series and also for the winners of each race. The natural restriction on this in the interests of soberity was that no boat could receive more than two bottles of wine and had to be represented at the prize giving. This resulted in the delightful result that Whistle, Tempest, Zepheros, Tatterat and Why Not all received two bottles of wine.
Percentage of YTC Handicap Achieved by Boats
In additional to recording the race results using the YTC handicap system, we are also calculating the percentage of their YTC handicap that boats achieve. This acts a little like a personal handicap and allows boats to see whether they are improving their performance over time.
Boat | Prev Av & No | W1R1 | W1R2 | W1R3 | W1R4 | W1R5 | W2R1 | W2R2 | W2R3 | W2R4 | W2R5 | Curr Av | |
Whistle | 85% | 93% | 82% | 90% | 91% | 93% | 96% | 95% | 94% | 91% | |||
Brigand | 95% | 3 | 98% | 96% | |||||||||
Tempest | 94% | 101% | 96% | 98% | 98% | 94% | 101% | 90% | 96% | 96% | |||
Tattarat | 95% | 1 | 104% | 98% | 105% | 110% | 103% | 108% | 103% | ||||
Zephyros | 96% | 5 | 116% | 108% | 100% | 111% | 98% | 105% | 104% | 103% | 107% | 103% | |
Why Not | 129% | 109% | 104% | 104% | 108% | 115% | 111% | ||||||
Wizard | 114% | 114% |
On average the Dragons had during the two series a perfomance against handicap of 94% and the Cruisers 107% which is a ratio of 114%. If one applies this to the Dragon YTC handicap, the Dragon YTC handicap becomes 914. The logic of this would be that the Dragons are pure sport boats and the Cruisers have all the paraphernalia required for cruising such as engines, bunks, cookers etc. which is a feature not taken into account in calculating the YTC. This is how the results of the two series would have been if this changed Dragon handicap was applied.
First Wednesday Evening Series with Revised Dragon YTC
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC | Whistle | Dragon | 560 | MYC | Quentin Strauss | 914 | 1.0 | 2.0 | (7.0 DNS) | 1.0 | 2.0 | 13.0 | 6.0 |
2nd | YTC | Zephyros | Dehler 34 | 9746 | MYC | Tim French | 923 | (5.0) | 3.0 | 1.0 | 3.0 | 1.0 | 13.0 | 8.0 |
3rd | YTC | Tattarat | Folkboat | 758 | MYC | Duncan Thomson | 1086 | 2.0 | 1.0 | 2.0 | (7.0 DNS) | 5.0 | 17.0 | 10.0 |
4th | YTC | Tempest | Dragon | 589 | MYC | David Fry | 914 | 3.0 | (4.0) | 3.0 | 4.0 | 4.0 | 18.0 | 14.0 |
5th | YTC | Why Not | J92 | 9293 | MYC | Richard Hudson | 908 | (7.0 DNS) | 7.0 DNS | 4.0 | 2.0 | 3.0 | 23.0 | 16.0 |
6th | YTC | The Wizard | Dehler 34 | 6068 | MYC | David Sussams | 949 | 4.0 | (7.0 DNS) | 7.0 DNS | 7.0 DNS | 7.0 DNS | 32.0 | 25.0 |
Second Wednesday Evening Series with Revised Dragon YTC
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC | Whistle | Dragon | 560 | MYC | Quentin Strauss | 914 | (4.0) | 2.0 | 2.0 | 3.0 | 1.0 | 12.0 | 8.0 | |
2nd | YTC | Zephyros | Dehler 34 | 9746 | MYC | Tim French | 923 | 5.0 | 1.0 | 1.0 | (8.0 DNS) | 2.0 | 17.0 | 9.0 | |
3rd | YTC | Tempest | Dragon | 589 | MYC | David Fry | 914 | (8.0 DNS) | 3.0 | 3.0 | 2.0 | 4.0 | 20.0 | 12.0 | |
4th | YTC | Why Not | J92 | 9293 | MYC | Richard Hudson | 908 | 3.0 | 4.0 | (8.0 DNS) | 1.0 | 8.0 DNS | 24.0 | 16.0 | |
5th | YTC | Tattarat | Folkboat | 758 | MYC | Duncan Thomson | 1086 | 2.0 | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 3.0 | 29.0 | 21.0 | |
6th | YTC | Brigand | Robber 3E | 44 | MYC | Keith Lennox | 1053 | 1.0 | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 33.0 | 25.0 | |
7th | YTC | The Wizard | Dehler 34 | 6068 | MYC | David Sussams | 949 | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 40.0 | 32.0 |
These results presentations would not have influenced the award of trophies and prizes as the Dragons and Cruiser prizes were awarded separately but are more interesting as the Dragon and Cruiser results are intermingled.
We need to decide if we want to present the results like this for the Third Wednesday Evening Series.
For more Cruiser Racing events click here to visit Cruiser Racing – Medway Yacht Club.
Results of Second Wednesday Series from 3 July to 31 July
Sailwave Result of Wednesday Series 2
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC | Whistle | Dragon | 560 | MYC | Quentin Strauss | 1043 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 | |
2nd | YTC | Tempest | Dragon | 589 | MYC | David Fry | 1043 | (8.0 DNS) | 2.0 | 2.0 | 1.0 | 2.0 | 15.0 | 7.0 | |
3rd | YTC | Zephyros | Dehler 34 | 9746 | MYC | Tim French | 923 | 5.0 | 3.0 | 3.0 | (8.0 DNS) | 3.0 | 22.0 | 14.0 | |
4th | YTC | Why Not | J92 | 9293 | MYC | Richard Hudson | 908 | 4.0 | 4.0 | (8.0 DNS) | 3.0 | 8.0 DNS | 27.0 | 19.0 | |
5th | YTC | Tattarat | Folkboat | 758 | MYC | Duncan Thomson | 1086 | 3.0 | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 4.0 | 31.0 | 23.0 | |
6th | YTC | Brigand | Robber 3E | 44 | MYC | Keith Lennox | 1053 | 2.0 | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 34.0 | 26.0 | |
7th | YTC | The Wizard | Dehler 34 | 6068 | MYC | David Sussams | 949 | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 40.0 | 32.0 |
There is one race to go and one discard so the first two places are probably decided. For third place Zephyros and Why Not are level on points and their order decided by their best results. Hence there is everything for them to play for in the last race of the series.
Result of Race 1 on 3 July 2024
Race | Fleet | Name | Rating | Start | Finish | Special | Elapsed | Corrected | Result |
R1 | YTC | Whistle | 1043 | 19:00:00 | 20:04:00 | 01:04:00 | 01:01:22 | 1 | |
R1 | YTC | Brigand | 1053 | 19:00:00 | 20:10:03 | 01:10:03 | 01:06:31 | 2 | |
R1 | YTC | Tattarat | 1086 | 19:00:00 | 20:15:19 | 01:15:19 | 01:09:21 | 3 | |
R1 | YTC | Why Not | 908 | 19:00:00 | 20:03:34 | 01:03:34 | 01:10:00 | 4 | |
R1 | YTC | Zephyros | 923 | 19:00:00 | 20:05:15 | 01:05:15 | 01:10:42 | 5 | |
R1 | YTC | Tempest | 1043 | 19:00:00 | DNS | DNS | |||
R1 | YTC | The Wizard | 949 | 19:00:00 | DNS | DNS |
The race course was Start: Upnor Line 26P 22P MYA1(P) Finish: Upnor Line. Low tide was at 17:30 and the tidal range was 50% of the spring tide range with mean neap being 0% and mean springs 100%. The Windy wind forecast was south westerly 7 knots but as the wind strength was around 12 knots shortly before the start the course was based on that wind strength. Fortunately the wind strength was around 12 knots..
Result of Race 2 on 10 July 2024
Race | Fleet | Name | Rating | Start | Finish | Special | Elapsed | Corrected | Result |
R2 | YTC | Whistle | 1043 | 19:00:00 | 20:07:00 | 01:07:00 | 01:04:14 | 1 | |
R2 | YTC | Tempest | 1043 | 19:00:00 | 20:07:42 | 01:07:42 | 01:04:55 | 2 | |
R2 | YTC | Zephyros | 923 | 19:00:00 | 20:06:10 | 01:06:10 | 01:11:41 | 3 | |
R2 | YTC | Why Not | 908 | 19:00:00 | 20:07:34 | 01:07:34 | 01:14:25 | 4 | |
R2 | YTC | Brigand | 1053 | 19:00:00 | DNS | DNS | |||
R2 | YTC | Tattarat | 1086 | 19:00:00 | DNS | DNS | |||
R2 | YTC | The Wizard | 949 | 19:00:00 | DNS | DNS |
The race course was Start: Upnor Line 23S, 25P, 24S, 27S, Finish: Upnor Line. High tide was at 16:40 and the tidal range was 80% of the spring tide range with mean neap being 0% and mean springs 100%. The Windy wind forecast was south westerly 11 knots but the wind speed was more than this and very variable during the race.
Result of Race 3 on 17 July 2024
Race | Fleet | Name | Rating | Start | Finish | Special | Elapsed | Corrected | Result |
R3 | YTC | Whistle | 1043 | 19:00:00 | 19:46:30 | 00:46:30 | 00:44:35 | 1 | |
R3 | YTC | Tempest | 1043 | 19:00:00 | 19:49:10 | 00:49:10 | 00:47:08 | 2 | |
R3 | YTC | Zephyros | 923 | 19:00:00 | 19:43:39 | 00:43:39 | 00:47:17 | 3 | |
R3 | YTC | Why Not | 908 | 19:00:00 | DNS | DNS | |||
R3 | YTC | Brigand | 1053 | 19:00:00 | DNS | DNS | |||
R3 | YTC | Tattarat | 1086 | 19:00:00 | DNS | DNS | |||
R3 | YTC | The Wizard | 949 | 19:00:00 | DNS | DNS |
The race course was Start: Upnor Line 31S, 30AS, 32S,31S,30AS Finish: Upnor Line. Low tide was at 16:10 and the tidal range was 60% of the spring tide range with mean neap being 0% and mean springs 100%. The Windy wind forecast was 2 knots so the course was chosen to remain close to the Club to ensure that boats could finish. However the wind picked up to around 8 knots from the East so it turn out to be a good race. Unfortunately there was confusiion on the race course at the start so Tempest’s elapsed time has been reduced by 9 minutes to compensate them for sailing a longer course.
Result of Race 4 on 24 July 2024
Race | Fleet | Name | Rating | Start | Finish | Special | Elapsed | Corrected | Result |
R4 | YTC | Tempest | 1043 | 19:00:00 | 20:23:13 | 01:23:13 | 01:19:47 | 1 | |
R4 | YTC | Whistle | 1043 | 19:00:00 | 20:23:34 | 01:23:34 | 01:20:07 | 2 | |
R4 | YTC | Why Not | 908 | 19:00:00 | 20:19:55 | 01:19:55 | 01:28:01 | 3 | |
R4 | YTC | Zephyros | 923 | 19:00:00 | DNS | DNS | |||
R4 | YTC | Brigand | 1053 | 19:00:00 | DNS | DNS | |||
R4 | YTC | Tattarat | 1086 | 19:00:00 | DNS | DNS | |||
R4 | YTC | The Wizard | 949 | 19:00:00 | DNS | DNS |
The race course was Start: Upnor Line 34(P), 31(P), 32(P), 31(P) 32(P) Finish: Upnor Line. Low tide was at 22:40 and the tidal range was 120% of the spring tide range with mean neap being 0% and mean springs 100%. Bouy 34 apparently seemed a very long way in the very strong 120% range ebbing tide but there were interesting buildings to look at. Tempest achied a splendid result, beating Whistle for the first time in the 2024 Wednesday Evening Series..
Result of Race 5 on 31 July 2024
Race | Fleet | Name | Rating | Start | Finish | Special | Elapsed | Corrected | Result |
R5 | YTC | Whistle | 1043 | 19:00:00 | 20:12:04 | 01:12:04 | 01:09:06 | 1 | |
R5 | YTC | Tempest | 1043 | 19:00:00 | 20:14:11 | 01:14:11 | 01:11:07 | 2 | |
R5 | YTC | Zephyros | 923 | 19:00:00 | 20:12:51 | 01:12:51 | 01:18:56 | 3 | |
R5 | YTC | Tattarat | 1086 | 19:00:00 | 20:26:23 | 01:26:23 | 01:19:33 | 4 | |
R5 | YTC | Why Not | 908 | 19:00:00 | DNS | DNS | |||
R5 | YTC | Brigand | 1053 | 19:00:00 | DNS | DNS | |||
R5 | YTC | The Wizard | 949 | 19:00:00 | DNS | DNS |
The race course was Start: Upnor Line 22(P), MYA1(P), 27(S), 29(S) Finish: Upnor Line. High tide was at 22:30 and the tidal range was 0% of the spring tide range with mean neap being 0% and mean springs 100%. The wind speed was about 15 knots ENE.
Results of First Wednesday Series from 29 May to 26 June
Wednesday Series 1 Sailwave Result
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | YTC | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | YTC | Whistle | Dragon | 560 | MYC | Quentin Strauss | 1043 | 1 | 1 | (7.0 DNS) | 1 | 1 | 11 | 4 |
2nd | YTC | Tempest | Dragon | 589 | MYC | David Fry | 1043 | 2 | -3 | 1 | 2 | 2.5 | 10.5 | 7.5 |
3rd | YTC | Zephyros | Dehler 34 | 9746 | MYC | Tim French | 923 | -5 | 4 | 2 | 4 | 2.5 | 17.5 | 13 |
4th | YTC | Tattarat | Folkboat | 758 | MYC | Duncan Thomson | 1086 | 3 | 2 | 3 | (7.0 DNS) | 5 | 20 | 13 |
5th | YTC | Why Not | J92 | 9293 | MYC | Richard Hudson | 908 | (7.0 DNS) | 7.0 DNS | 4 | 3 | 4 | 25 | 18 |
6th | YTC | The Wizard | Dehler 34 | 6068 | MYC | David Sussams | 949 | 4 | (7.0 DNS) | 7.0 DNS | 7.0 DNS | 7.0 DNS | 32 | 25 |
Result of Race 1 on 29 May 2024
Race | Fleet | Name | Rating | Start | Finish | Special | Elapsed | Corrected | Result |
R1 | YTC | Whistle | 1043 | 19:00:00 | 19:37:25 | 00:37:25 | 00:35:52 | 1 | |
R1 | YTC | Tempest | 1043 | 19:00:00 | 19:41:10 | 00:41:10 | 00:39:28 | 2 | |
R1 | YTC | Tattarat | 1086 | 19:00:00 | 19:48:19 | 00:48:19 | 00:44:29 | 3 | |
R1 | YTC | The Wizard | 949 | 19:00:00 | 19:45:27 | 00:45:27 | 00:47:54 | 4 | |
R1 | YTC | Zephyros | 923 | 19:00:00 | 19:46:33 | 00:46:33 | 00:50:26 | 5 | |
R1 | YTC | Why Not | 908 | 19:00:00 | DNS | DNS | 6 |
The race 1 course was Start: Upnor Line 31(S) 30A(P) 29(S) 30(P) 24(P) 25(S) 23 Finish. High tide was at 17:40 and the tidal range was 100% of the spring tide range with mean neap being 0% and mean springs 100%. The Windy wind forecast was westerly 6.9 knots and decreasing. The actual wind speed was a little stronger.
Result of Race 2 on 5 June 2024
Race | Fleet | Name | Rating | Start | Finish | Special | Elapsed | Corrected | Result |
R2 | YTC | Whistle | 1043 | 19:00:00 | 20:06:40 | 01:06:40 | 01:03:55 | 1 | |
R2 | YTC | Tattarat | 1086 | 19:00:00 | 20:13:49 | 01:13:49 | 01:07:58 | 2 | |
R2 | YTC | Tempest | 1043 | 19:00:00 | 20:12:27 | 01:12:27 | 01:09:28 | 3 | |
R2 | YTC | Zephyros | 923 | 19:00:00 | 20:08:44 | 01:08:44 | 01:14:28 | 4 | |
R2 | YTC | The Wizard | 949 | 19:00:00 | DNS | DNS | |||
R2 | YTC | Why Not | 908 | 19:00:00 | DNS | DNS |
The race 2 course was Start:Upnor Line 30(P) 24(P) 25(P) 26(S) Finish: Upnor Line. Low tide was at 18:50 and the tidal range was 80% of the spring tide range with mean neap being 0% and mean springs 100%. The Windy wind forecast was westerly 7 knots and decreasing.
Result of Race 3 on 12 June 2024
Race | Fleet | Name | Rating | Start | Finish | Special | Elapsed | Corrected | Result |
R3 | YTC | Tempest | 1043 | 19:00:00 | 19:40:34 | 00:40:34 | 00:38:54 | 1 | |
R3 | YTC | Zephyros | 923 | 19:00:00 | 19:36:58 | 00:36:58 | 00:40:03 | 2 | |
R3 | YTC | Tattarat | 1086 | 19:00:00 | 19:47:31 | 00:47:31 | 00:43:45 | 3 | |
R3 | YTC | Why Not | 908 | 19:00:00 | 19:49:31 | 00:49:31 | 00:54:32 | 4 | |
R3 | YTC | Whistle | 1043 | 19:00:00 | DNS | DNS | |||
R3 | YTC | The Wizard | 949 | 19:00:00 | DNS | DNS |
The race 3 course was Start:Upnor Line 26(P) 24(P) 27(P) 29 Finish. High tide was at 17:40 and the tidal range was 50% of the spring tide range with mean neap being 0% and mean springs 100%. The Windy wind forecast was west south westerly 5 knots and decreasing which was why 27(P) was added in case the wind died. In fact the wind increased to 11 knots for a time and went more round to the south west making it a much faster race than expected but still did not give an advantage to either the low or high YTC boats..
Result of Race 4 on 19 June 2024
Race | Fleet | Name | Rating | Start | Finish | Special | Elapsed | Corrected | Result |
R4 | YTC | Whistle | 1043 | 19:00:00 | 19:50:48 | 00:50:48 | 00:48:42 | 1 | |
R4 | YTC | Tempest | 1043 | 19:00:00 | 19:54:18 | 00:54:18 | 00:52:04 | 2 | |
R4 | YTC | Why Not | 908 | 19:00:00 | 19:52:33 | 00:52:33 | 00:57:52 | 3 | |
R4 | YTC | Zephyros | 923 | 19:00:00 | 19:54:08 | 00:54:08 | 00:58:39 | 4 | |
R4 | YTC | Tattarat | 1086 | 19:00:00 | DNS | DNS | |||
R4 | YTC | The Wizard | 949 | 19:00:00 | DNS | DNS |
The race 4 course was Start:Upnor Line 26(S) 28(S) 27(P) Finish: Upnor Line. Lowtide was at 18:00 and the tidal range was 60% of the spring tide range with mean neap being 0% and mean springs 100%. The Windy wind forecast was east north east 10 knots. In fact the wind speed was much as forecast but was slightly more to the east.
Result of Race 5 on 26 June 2024
Race | Fleet | Name | Rating | Start | Finish | Special | Elapsed | Corrected | Result |
R5 | YTC | Whistle | 1043 | 19:00:00 | 19:47:50 | 00:47:50 | 00:45:52 | 1 | |
R5 | YTC | Zephyros | 923 | 19:00:00 | 19:45:48 | 00:45:48 | 00:49:37 | 2.5 | |
R5 | YTC | Tempest | 1043 | 19:00:00 | 19:51:45 | 00:51:45 | 00:49:37 | 2.5 | |
R5 | YTC | Why Not | 908 | 19:00:00 | 19:47:55 | 00:47:55 | 00:52:46 | 3 | |
R5 | YTC | Tattarat | 1086 | 19:00:00 | 20:01:40 | 01:01:40 | 00:56:47 | 4 | |
R5 | YTC | The Wizard | 949 | 19:00:00 | DNS | DNS |
The race 5 course was Start:Upnor Line 26(S) 31 Finish: High tide was at 16:400 and the tidal range was 100% of the spring tide range with mean neap being 0% and mean springs 100%. The Windy wind forecast was south south east 3 knots. In fact the wind speed was more like 8 knots so we waited and set a course based on that wind speed and were lucky because it lasted. .